Comstock Park Market Report
$659,700
AVERAGE PRICE OF 35 HOMES$2,975,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$492,071
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$361,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $659,700 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $313,300 |
3 bedrooms | $418,311 |
4 bedrooms | $449,925 |
5 bedrooms | $566,266 |
Comstock Park Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 40 | 42 | 27 | 30 | 31 |
Average Price | $472,051 | $386,855 | $532,303 | $586,705 | $578,972 |
Avg Price Change | +22.02% | -37.60% | -10.22% | +1.34% | -4.55% |
Median Price | $414,341 | $380,059 | $317,257 | $354,728 | $348,300 |
Med Price Change | +9.02% | +19.80% | -11.81% | +1.85% | +4.34% |
Avg Bedrooms | 2.67 beds | 2.59 beds | 1.93 beds | 2.21 beds | 2.24 beds |
Avg Bathrooms | 2.14 baths | 2.02 baths | 1.43 baths | 1.73 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kenowa Hills High School | 2 | $510,000 | 9 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $659,700 | 79 days |
Multi-Million Dollar Homes | 3 | $2,975,000 | 29 days |
Newly Built Homes | 7 | $492,071 | 83 days |
Homes with a Pool | 2 | $361,950 | 33 days |